Welcome To HomeBuying2000.com

Southeastern Pennsylvania's Premier Real Estate Resource

Home
Up

Regional Market Conditions Fourth Quarter 2003 - Updated   

2003 Statistics

For Residential Single Family Homes

 

County Units Listed Listed Average Units Sold Sold Average Average Days on Market
Berks 7,370 $149,541 5,698 $141,089 56
Bucks 10,899 $317,824 7,852 $271,593 37
Chester 9,534 $336,615 7,083 $291,264 50
Delaware 9,171 $229,047 7,001 $200,807 40
Montgomery 14,530 $307,099 10,806 $256,758 37
Philadelphia 20,631 $131,915 14,241 $120,333 46

 

2002 Statistics

For Residential Single Family Homes

 

County Units Listed Listed Average Units Sold Sold Average Average Days on Market
Berks 7,483 $139,958 5,400 $128,996 67
Bucks 9,957 $292,693 7,304 $246,438 36
Chester 9,682 $308,763 6,959 $266,230 52
Delaware 8,705 $202,078 6,749 $180,232 49
Montgomery 13,818 $279,488 10,366 $235,777 40
Philadelphia 18,976 $112,685 12,664 $102,909 50

 

 

This data is compiled by TREND and is based on the residential listings entered into the MLS System.

Paul Rosso -- RE/MAX Properties, Ltd -- Pennsylvania

Cell - 215-778-9687 - Direct Line-215-968-7402 - Office-215-968-7400, X-7402